ArcGIS REST Services Directory | Login |
Home > services > 1883Atlas (MapServer) > info > iteminfo | API Reference |
JSON |
snippet: | Group layer containing scanned and geo-registered maps from an atlas that was published in 1883. |
summary: | Group layer containing scanned and geo-registered maps from an atlas that was published in 1883. |
extent: | [[-84.9146494329366,38.7643275708094],[-84.5692626305142,39.158109388724]] |
accessInformation: | GIS Services Division, Boone County Planning Commission |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] |
description: | <div style='text-align:Left;font-size:12pt'><p><span>This is a group containing feature classes of scanned and geo-registered maps originating from an atlas book published in 1883.</span></p></div> |
licenseInfo: | <div style='text-align:Left;font-size:12pt'><p><span>Boone County GIS extends no warranty with respect to the accuracy or content of the information provided by this map. This map should be used for general planning purposes only.</span></p></div> |
catalogPath: | |
title: | 1883Atlas |
type: | Map Service |
url: | |
tags: | ["Boone County","Cincinnati Area","Geographic Information Systems","Cincinnati","Northern Kentucky","BCGIS","City of Walton","Northern Kentucky GIS","City of Florence","Florence","Cincinnati Metro","City of Union","Union","Boone County GIS","Boone","Walton","Kentucky","BCPCGIS","1883 Atlas","1883","Atlas","Beaver","Belleview","McVille","Belleview-McVille","Burlington","Carlton","Hamilton","Hebron","Bullittsville","Petersburg","Taylorsport","Union","Verona","Walton"] |
culture: | en-US |
portalUrl: | |
name: | 1883Atlas |
guid: | D0EE20C3-0542-4682-854E-0A90EB4C7904 |
minScale: | 0 |
spatialReference: | NAD_1983_StatePlane_Kentucky_North_FIPS_1601_Feet |