ArcGIS REST Services Directory | Login |
Home > services > SurfaceWater (MapServer) > info > iteminfo | API Reference |
JSON |
snippet: | Group layer containing information about surface water and hydrography |
summary: | Group layer containing information about surface water and hydrography |
extent: | [[-84.9989002938535,38.7683734216351],[-84.2308843624945,39.1482370185875]] |
accessInformation: | GIS Services Division, Boone County Planning Commission |
thumbnail: | thumbnail/thumbnail.png |
maxScale: | 1.7976931348623157E308 |
typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] |
description: | <div style='text-align:Left;font-size:12pt'><p><span>This is a group containing feature classes showing surface waterbodies and related drainage patterns, as well as watercourse mile points, a separate layer for the Ohio River, and separate line layers for perennial and intermittent blue line streams.</span></p></div> |
licenseInfo: | <div style='text-align:Left;font-size:12pt'><p><span>Boone County GIS extends no warranty with respect to the accuracy or content of the information provided by this map. This map should be used for general planning purposes only.</span></p></div> |
catalogPath: | |
title: | SurfaceWater |
type: | Map Service |
url: | |
tags: | ["Boone County","Cincinnati Area","Geographic Information Systems","Cincinnati","Northern Kentucky","BCGIS","City of Walton","Northern Kentucky GIS","City of Florence","Florence","Cincinnati Metro","City of Union","Union","Boone County GIS","Boone","Walton","Kentucky","BCPCGIS","Hydrography","Licking River","Ohio River","Surface Water","Waterbody","Waterbodies","Watercourse","Watercourse Mile Point","Mile Point","Ohio River Mile Point","Blue Line Streams","Blue Line","Watercourses","Rivers","Streams","Swales","Roadside Ditch"] |
culture: | en-US |
portalUrl: | |
name: | SurfaceWater |
guid: | 5C293C29-B631-4B09-8087-00AF28BBD95D |
minScale: | 0 |
spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |