ArcGIS REST Services Directory Login
JSON

Legend (UrbanTreeCanopyStudy_2014)

UTC Tree Planting Prioritization (0)
High High
Medium-High Medium-High
Medium Medium
Medium-Low Medium-Low
Low Low
UTC Forest Patch Sizes (1)
Large Patches Large Patches
Medium Patches Medium Patches
Small Patches Small Patches
UTC Average Tree Canopy Height (3)
8 - 11 8 - 11
12 - 14 12 - 14
15 - 16 15 - 16
17 - 19 17 - 19
20 - 22 20 - 22
23 - 25 23 - 25
26 - 28 26 - 28
29 - 31 29 - 31
32 - 34 32 - 34
35 - 38 35 - 38
39 - 42 39 - 42
43 - 48 43 - 48
49 - 56 49 - 56
57 - 67 57 - 67
68 - 86 68 - 86
UTC Maximum Tree Canopy Height (4)
8 - 13 8 - 13
14 - 19 14 - 19
20 - 24 20 - 24
25 - 29 25 - 29
30 - 34 30 - 34
35 - 40 35 - 40
41 - 46 41 - 46
47 - 52 47 - 52
53 - 58 53 - 58
59 - 64 59 - 64
65 - 70 65 - 70
71 - 78 71 - 78
79 - 86 79 - 86
87 - 98 87 - 98
99 - 120 99 - 120
UTC Tax Parcels (% Possible Canopy) (7)
0% - 16% 0% - 16%
17% - 38% 17% - 38%
39% - 58% 39% - 58%
59% - 79% 59% - 79%
80% - 100% 80% - 100%
UTC Tax Parcels (% Existing Canopy) (8)
0% - 18% 0% - 18%
19% - 41% 19% - 41%
42% - 64% 42% - 64%
65% - 87% 65% - 87%
88% - 100% 88% - 100%
UTC Census Blocks (% Possible Canopy) (10)
0% - 16% 0% - 16%
17% - 36% 17% - 36%
37% - 51% 37% - 51%
52% - 69% 52% - 69%
70% - 100% 70% - 100%
UTC Census Blocks (% Existing Canopy) (11)
0% - 14% 0% - 14%
15% - 31% 15% - 31%
32% - 51% 32% - 51%
52% - 77% 52% - 77%
78% - 100% 78% - 100%
UTC Census Block Groups (% Possible Canopy) (13)
16% - 32% 16% - 32%
33% - 40% 33% - 40%
41% - 48% 41% - 48%
49% - 57% 49% - 57%
58% - 70% 58% - 70%
UTC Census Block Groups (% Existing Canopy) (14)
5% - 20% 5% - 20%
21% - 31% 21% - 31%
32% - 43% 32% - 43%
44% - 57% 44% - 57%
58% - 77% 58% - 77%
UTC Zoning Districts (% Possible Canopy) (16)
0% - 22% 0% - 22%
23% - 40% 23% - 40%
41% - 56% 41% - 56%
57% - 73% 57% - 73%
74% - 100% 74% - 100%
UTC Zoning Districts (% Existing Canopy) (17)
0% - 17% 0% - 17%
18% - 34% 18% - 34%
35% - 53% 35% - 53%
54% - 76% 54% - 76%
77% - 100% 77% - 100%
UTC Municipalities (% Possible Canopy) (19)
22% - 30% 22% - 30%
31% - 37% 31% - 37%
38% - 43% 38% - 43%
44% - 51% 44% - 51%
52% - 77% 52% - 77%
UTC Municipalities (% Existing Canopy) (20)
16% - 27% 16% - 27%
28% - 42% 28% - 42%
43% - 52% 43% - 52%
53% - 61% 53% - 61%
62% - 77% 62% - 77%
UTC Watersheds (% Possible Canopy) (22)
32% - 34% 32% - 34%
35% - 38% 35% - 38%
39% 39%
40% - 49% 40% - 49%
50% - 83% 50% - 83%
UTC Watersheds (% Existing Canopy) (23)
17% - 24% 17% - 24%
25% - 44% 25% - 44%
45% - 55% 45% - 55%
56% - 62% 56% - 62%
63% - 67% 63% - 67%
UTC Counties (% Possible Canopy) (25)
39.4% 39.4%
43.5% 43.5%
48.2% 48.2%
UTC Counties (% Existing Canopy) (26)
46.9% 46.9%
50.5% 50.5%
56.8% 56.8%